| Server | host |
 |
| Track | Blackwood GP (BL1) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | GER K.Adam | KlausAdam | DoP | XFR | 19:51.91 | 1:16.91 | 15 | 1 | Clutch | |
| 2 | FRA D.Ruitte | david 09 | GTR-L 82 | UFR | +0:07.03 | 1:16.44 | 15 | 1 | Clutch CustomView | |
| 3 | GER N.Wild | Webflat | HURRY <- | UFR | +0:08.81 | 1:16.64 | 15 | 1 | Clutch | |
| 4 | NED J. Bergman | YamaSuba.NL | YamaReno | XFR | +0:14.32 | 1:16.75 | 15 | 1 | Clutch | |
| 5 | GBR T. Childs | GrumpyGremlin | [eFz] | XFR | +0:32.06 | 1:17.63 | 15 | 1 | Clutch Mouse | |
| 6 | FRA L.Chebbi | CARRERA GT | CARRERA | XFR | +0:42.65 | 1:17.00 | 15 | 1 | Clutch | |
| 7 | NED F. Veenman | bullet_NL | VLAN | UFR | +1:00.53 | 1:16.68 | 15 | 1 | Clutch | |
| 8 | NED N. van venrooij | Ðífrñcé | [NED] | XFR | +1:07.01 | 1:18.60 | 15 | 1 | Clutch | |
| 9 | NED J. de Haas | Sponge | GTR-L 47 | XFR | +7 laps | 1:22.09 | 8 | 1 | Gears Brake Clutch KbStabilised CustomView | |
| 10 | NED V. van Aalst | vinzert | Aa LSD | UFR | +14 laps | 19:57.79 | 1 | 1 | Clutch | |
| 11 | FRA A.Desreumaux | ralex | chete mi | UFR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | GER N.Wild | Webflat | 9 | 3 | 6 |
| 2 | FRA L.Chebbi | CARRERA GT | 10 | 6 | 4 |
| 3 | NED N. van venrooij | Ðífrñcé | 11 | 8 | 3 |
| 4 | GBR T. Childs | GrumpyGremlin | 6 | 5 | 1 |
| 5 | GER K.Adam | KlausAdam | 2 | 1 | 1 |
| 6 | NED J. Bergman | YamaSuba.NL | 4 | 4 | 0 |
| 7 | FRA D.Ruitte | david 09 | 1 | 2 | -1 |
| 8 | NED J. de Haas | Sponge | 7 | 9 | -2 |
| 9 | NED F. Veenman | bullet_NL | 3 | 7 | -4 |
| 10 | NED V. van Aalst | vinzert | 5 | 10 | -5 |
|
| Race leader |
| N | Racer | Laps |
| 1 | GER K.Adam | KlausAdam | 1-15 |
|
| Laps led |
| P | Racer | Laps |
| 1 | GER K.Adam | KlausAdam | 15 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | GBR T. Childs | GrumpyGremlin | 0:05.85 | 0:00.00 | 15 |
| 2 | GER K.Adam | KlausAdam | 0:05.91 | 0:00.06 | 15 |
| 3 | GER N.Wild | Webflat | 0:06.13 | 0:00.28 | 15 |
| 4 | FRA L.Chebbi | CARRERA GT | 0:06.33 | 0:00.48 | 15 |
| 5 | NED J. Bergman | YamaSuba.NL | 0:06.36 | 0:00.50 | 15 |
| 6 | NED N. van venrooij | Ðífrñcé | 0:07.24 | 0:01.39 | 15 |
| 7 | FRA D.Ruitte | david 09 | 0:10.41 | 0:04.56 | 15 |
| 8 | NED F. Veenman | bullet_NL | 0:16.61 | 0:10.75 | 15 |
| 9 | NED J. de Haas | Sponge | 3:13.28 | 3:07.43 | 8 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | GER K.Adam | KlausAdam | 1:19.46 | 0:00.00 | 15 |
| 2 | FRA D.Ruitte | david 09 | 1:19.92 | 0:00.46 | 15 |
| 3 | GER N.Wild | Webflat | 1:20.04 | 0:00.58 | 15 |
| 4 | NED J. Bergman | YamaSuba.NL | 1:20.41 | 0:00.95 | 15 |
| 5 | GBR T. Childs | GrumpyGremlin | 1:21.59 | 0:02.13 | 15 |
| 6 | FRA L.Chebbi | CARRERA GT | 1:22.30 | 0:02.84 | 15 |
| 7 | NED F. Veenman | bullet_NL | 1:23.49 | 0:04.03 | 15 |
| 8 | NED N. van venrooij | Ðífrñcé | 1:23.92 | 0:04.46 | 15 |
| 9 | NED J. de Haas | Sponge | 2:36.41 | 1:16.95 | 8 |
| 10 | NED V. van Aalst | vinzert | 19:57.79 | 18:38.33 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | GER K.Adam | KlausAdam | 1:23.31 | 0:00.00 |
| 2 | NED F. Veenman | bullet_NL | 1:25.57 | 0:02.26 |
| 3 | GBR T. Childs | GrumpyGremlin | 1:26.04 | 0:02.73 |
| 4 | NED J. Bergman | YamaSuba.NL | 1:26.27 | 0:02.96 |
| 5 | GER N.Wild | Webflat | 1:26.48 | 0:03.17 |
| 6 | FRA L.Chebbi | CARRERA GT | 1:28.73 | 0:05.42 |
| 7 | NED N. van venrooij | Ðífrñcé | 1:29.60 | 0:06.29 |
| 8 | FRA D.Ruitte | david 09 | 1:57.12 | 0:33.81 |
| 9 | NED J. de Haas | Sponge | 10:34.50 | 9:11.19 |
| 10 | NED V. van Aalst | vinzert | 19:57.79 | 18:34.48 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | GER N.Wild | Webflat | 0:24.52 | 0:00.00 | 5 |
| 2 | FRA D.Ruitte | david 09 | 0:24.65 | 0:00.13 | 12 |
| 3 | GER K.Adam | KlausAdam | 0:24.74 | 0:00.22 | 3 |
| 4 | NED F. Veenman | bullet_NL | 0:24.75 | 0:00.23 | 1 |
| 5 | NED J. Bergman | YamaSuba.NL | 0:24.78 | 0:00.26 | 13 |
| 6 | FRA L.Chebbi | CARRERA GT | 0:24.91 | 0:00.39 | 9 |
| 7 | GBR T. Childs | GrumpyGremlin | 0:25.10 | 0:00.58 | 1 |
| 8 | NED N. van venrooij | Ðífrñcé | 0:25.29 | 0:00.77 | 1 |
| 9 | NED J. de Haas | Sponge | 0:25.54 | 0:01.02 | 4 |
| 10 | NED V. van Aalst | vinzert | 18:39.05 | 18:14.53 | 0 |
| 11 | FRA A.Desreumaux | ralex | 21:25.89 | 21:01.37 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA D.Ruitte | david 09 | 0:30.12 | 0:00.00 | 12 |
| 2 | GER K.Adam | KlausAdam | 0:30.17 | 0:00.05 | 7 |
| 3 | NED J. Bergman | YamaSuba.NL | 0:30.31 | 0:00.19 | 9 |
| 4 | NED F. Veenman | bullet_NL | 0:30.34 | 0:00.22 | 2 |
| 5 | GER N.Wild | Webflat | 0:30.39 | 0:00.27 | 5 |
| 6 | FRA L.Chebbi | CARRERA GT | 0:30.48 | 0:00.36 | 8 |
| 7 | GBR T. Childs | GrumpyGremlin | 0:30.61 | 0:00.49 | 1 |
| 8 | NED N. van venrooij | Ðífrñcé | 0:30.71 | 0:00.59 | 3 |
| 9 | NED J. de Haas | Sponge | 0:31.50 | 0:01.38 | 2 |
| 10 | NED V. van Aalst | vinzert | 0:32.20 | 0:02.08 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA D.Ruitte | david 09 | 0:21.43 | 0:00.00 | 5 |
| 2 | NED J. Bergman | YamaSuba.NL | 0:21.52 | 0:00.09 | 7 |
| 3 | NED F. Veenman | bullet_NL | 0:21.56 | 0:00.13 | 2 |
| 4 | FRA L.Chebbi | CARRERA GT | 0:21.57 | 0:00.14 | 9 |
| 5 | GER N.Wild | Webflat | 0:21.59 | 0:00.16 | 8 |
| 6 | GER K.Adam | KlausAdam | 0:21.61 | 0:00.18 | 15 |
| 7 | GBR T. Childs | GrumpyGremlin | 0:21.92 | 0:00.49 | 2 |
| 8 | NED N. van venrooij | Ðífrñcé | 0:22.40 | 0:00.97 | 4 |
| 9 | NED J. de Haas | Sponge | 0:22.74 | 0:01.31 | 6 |
| 10 | NED V. van Aalst | vinzert | 0:46.54 | 0:25.11 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | FRA D.Ruitte | david 09 | 1:16.44 | 0:00.00 | 3 |
| 2 | GER N.Wild | Webflat | 1:16.64 | 0:00.20 | 6 |
| 3 | NED F. Veenman | bullet_NL | 1:16.68 | 0:00.24 | 2 |
| 4 | NED J. Bergman | YamaSuba.NL | 1:16.75 | 0:00.31 | 12 |
| 5 | GER K.Adam | KlausAdam | 1:16.91 | 0:00.47 | 15 |
| 6 | FRA L.Chebbi | CARRERA GT | 1:17.00 | 0:00.56 | 9 |
| 7 | GBR T. Childs | GrumpyGremlin | 1:17.63 | 0:01.19 | 2 |
| 8 | NED N. van venrooij | Ðífrñcé | 1:18.60 | 0:02.16 | 4 |
| 9 | NED J. de Haas | Sponge | 1:22.09 | 0:05.65 | 7 |
| 10 | NED V. van Aalst | vinzert | 19:57.79 | 18:41.35 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | FRA D.Ruitte | david 09 | 1:16.20 | 0:00.00 | 0:00.24 |
| 2 | GER N.Wild | Webflat | 1:16.50 | 0:00.30 | 0:00.14 |
| 3 | GER K.Adam | KlausAdam | 1:16.52 | 0:00.32 | 0:00.39 |
| 4 | NED J. Bergman | YamaSuba.NL | 1:16.61 | 0:00.41 | 0:00.14 |
| 5 | NED F. Veenman | bullet_NL | 1:16.65 | 0:00.45 | 0:00.03 |
| 6 | FRA L.Chebbi | CARRERA GT | 1:16.96 | 0:00.76 | 0:00.04 |
| 7 | GBR T. Childs | GrumpyGremlin | 1:17.63 | 0:01.43 | 0:00.00 |
| 8 | NED N. van venrooij | Ðífrñcé | 1:18.40 | 0:02.20 | 0:00.20 |
| 9 | NED J. de Haas | Sponge | 1:19.78 | 0:03.58 | 0:02.31 |
| 10 | NED V. van Aalst | vinzert | 19:57.79 | 18:41.59 | 0:00.00 |
| 11 | FRA A.Desreumaux | ralex | 21:25.89 | 20:09.69 | -21:25.89 |
Combined best lap time: 1:16.07
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | NED J. Bergman | YamaSuba.NL | 233,89 | 0,00 | 6 |
| 2 | GER K.Adam | KlausAdam | 231,80 | 2,09 | 4 |
| 3 | NED N. van venrooij | Ðífrñcé | 230,91 | 2,98 | 7 |
| 4 | GER N.Wild | Webflat | 230,81 | 3,08 | 2 |
| 5 | FRA L.Chebbi | CARRERA GT | 230,56 | 3,33 | 6 |
| 6 | NED J. de Haas | Sponge | 230,12 | 3,77 | 6 |
| 7 | NED F. Veenman | bullet_NL | 228,94 | 4,94 | 13 |
| 8 | GBR T. Childs | GrumpyGremlin | 228,57 | 5,32 | 3 |
| 9 | NED V. van Aalst | vinzert | 227,80 | 6,09 | 1 |
| 10 | FRA D.Ruitte | david 09 | 226,40 | 7,49 | 5 |
| 11 | FRA A.Desreumaux | ralex | 218,80 | 15,08 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | GER K.Adam | KlausAdam | Lap 11: Stop, Tire Change, Start (0:13.24) | 0:13.24 |
| 2 | NED J. Bergman | YamaSuba.NL | Lap 10: Stop, Tire Change, Start (0:13.63) | 0:13.63 |
| 3 | NED N. van venrooij | Ðífrñcé | Lap 7: Stop, Tire Change, Start (0:13.64) | 0:13.64 |
| 4 | FRA D.Ruitte | david 09 | Lap 1: Stop, Tire Change, Start (0:13.72) | 0:13.72 |
| 5 | NED V. van Aalst | vinzert | Lap 1: Stop, Tire Change, Start (0:13.94) | 0:13.94 |
| 6 | GER N.Wild | Webflat | Lap 9: Stop, Tire Change, Start (0:14.02) | 0:14.02 |
| 7 | NED J. de Haas | Sponge | Lap 3: Stop, Tire Change, Start (0:14.09) | 0:14.09 |
| 8 | FRA L.Chebbi | CARRERA GT | Lap 7: Stop, Tire Change, Refuel, Start (0:14.31) | 0:14.31 |
| 9 | GBR T. Childs | GrumpyGremlin | Lap 7: Stop, Tire Change, Refuel, Start (0:14.41) | 0:14.41 |
| 10 | NED F. Veenman | bullet_NL | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.94) | 0:37.94 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | GBR T. Childs | GrumpyGremlin | 7 |
| 2 | NED J. de Haas | Sponge | 7 |
| 3 | FRA D.Ruitte | david 09 | 6 |
| 4 | NED F. Veenman | bullet_NL | 6 |
| 5 | NED J. Bergman | YamaSuba.NL | 4 |
| 6 | GER N.Wild | Webflat | 3 |
| 7 | NED N. van venrooij | Ðífrñcé | 3 |
| 8 | FRA L.Chebbi | CARRERA GT | 2 |
| 9 | GER K.Adam | KlausAdam | 1 |
| 10 | NED V. van Aalst | vinzert | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | NED F. Veenman | bullet_NL | 2 |
| 2 | NED J. de Haas | Sponge | 2 |
| 3 | NED V. van Aalst | vinzert | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | FRA L.Chebbi | CARRERA GT | Lap 7: Drive through Lap 15: Drive through completed
| 1 |
|