| Server | host |
 |
| Track | Aston North (AS7) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | FRA C. Vayr | CHRISLAP | TDI | XFR | 32:21.20 | 2:05.13 | 15 | 1 | Clutch | |
| 2 | NED J. Bergman | YamaSuba.NL | YamaSuba | XFR | +0:03.75 | 2:05.98 | 15 | 1 | Clutch | |
| 3 | NED R. Brilman | Brillemonster | DE BRIL | UFR | +0:40.40 | 2:06.20 | 15 | 1 | Clutch | |
| 4 | NED M. van Herpen | langtall | 74-VLD-1 | UFR | +1 laps | 2:13.48 | 14 | 1 | Clutch | |
| 5 | NED F.Vermanen | Freddeh | GTRL 18 | UFR | +8 laps | 2:18.00 | 7 | 3 | Clutch | |
| 6 | FRA G.Otmane | GotiKGotcha | 2F2F | UFR | DNF | 2:04.58 | 8 | 1 | Shifter Throttle | |
| 7 | GRC N.Koudourakis | nikosk31 | HRâ„¢ | UFR | DNF | 2:06.51 | 4 | 1 | Clutch CustomView | |
| 8 | FRA A.Desreumaux | ralex | chete mi | UFR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | NED M. van Herpen | langtall | 6 | 4 | 2 |
| 2 | NED F.Vermanen | Freddeh | 7 | 5 | 2 |
| 3 | NED J. Bergman | YamaSuba.NL | 4 | 2 | 2 |
| 4 | FRA C. Vayr | CHRISLAP | 2 | 1 | 1 |
| 5 | NED R. Brilman | Brillemonster | 3 | 3 | 0 |
|
| Race leader |
| N | Racer | Laps |
| 1 | FRA C. Vayr | CHRISLAP | 1-4 |
| 2 | FRA G.Otmane | GotiKGotcha | 5-7 |
| 3 | FRA C. Vayr | CHRISLAP | 8-15 |
|
| Laps led |
| P | Racer | Laps |
| 1 | FRA C. Vayr | CHRISLAP | 12 |
| 2 | FRA G.Otmane | GotiKGotcha | 3 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | GRC N.Koudourakis | nikosk31 | 0:03.88 | 0:00.00 | 4 |
| 2 | FRA C. Vayr | CHRISLAP | 0:06.34 | 0:02.45 | 15 |
| 3 | NED R. Brilman | Brillemonster | 0:06.58 | 0:02.70 | 15 |
| 4 | NED J. Bergman | YamaSuba.NL | 0:07.17 | 0:03.29 | 15 |
| 5 | NED M. van Herpen | langtall | 0:07.71 | 0:03.83 | 14 |
| 6 | FRA G.Otmane | GotiKGotcha | 0:08.93 | 0:05.04 | 8 |
| 7 | NED F.Vermanen | Freddeh | 5:37.30 | 5:33.42 | 7 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | FRA C. Vayr | CHRISLAP | 2:09.41 | 0:00.00 | 15 |
| 2 | FRA G.Otmane | GotiKGotcha | 2:09.53 | 0:00.12 | 8 |
| 3 | NED J. Bergman | YamaSuba.NL | 2:09.66 | 0:00.25 | 15 |
| 4 | GRC N.Koudourakis | nikosk31 | 2:11.16 | 0:01.75 | 4 |
| 5 | NED R. Brilman | Brillemonster | 2:12.10 | 0:02.69 | 15 |
| 6 | NED M. van Herpen | langtall | 2:21.55 | 0:12.13 | 14 |
| 7 | NED F.Vermanen | Freddeh | 4:56.99 | 2:47.58 | 7 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | FRA C. Vayr | CHRISLAP | 2:12.70 | 0:00.00 |
| 2 | GRC N.Koudourakis | nikosk31 | 2:15.84 | 0:03.14 |
| 3 | FRA G.Otmane | GotiKGotcha | 2:15.88 | 0:03.18 |
| 4 | NED R. Brilman | Brillemonster | 2:21.31 | 0:08.61 |
| 5 | NED J. Bergman | YamaSuba.NL | 2:22.74 | 0:10.04 |
| 6 | NED M. van Herpen | langtall | 2:28.29 | 0:15.59 |
| 7 | NED F.Vermanen | Freddeh | 17:39.32 | 15:26.62 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA G.Otmane | GotiKGotcha | 0:19.95 | 0:00.00 | 8 |
| 2 | NED R. Brilman | Brillemonster | 0:20.39 | 0:00.44 | 3 |
| 3 | GRC N.Koudourakis | nikosk31 | 0:20.41 | 0:00.46 | 2 |
| 4 | NED J. Bergman | YamaSuba.NL | 0:20.42 | 0:00.47 | 13 |
| 5 | FRA C. Vayr | CHRISLAP | 0:20.49 | 0:00.54 | 5 |
| 6 | NED M. van Herpen | langtall | 0:20.92 | 0:00.97 | 8 |
| 7 | NED F.Vermanen | Freddeh | 0:21.64 | 0:01.69 | 4 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA G.Otmane | GotiKGotcha | 0:25.82 | 0:00.00 | 4 |
| 2 | GRC N.Koudourakis | nikosk31 | 0:25.85 | 0:00.03 | 1 |
| 3 | NED J. Bergman | YamaSuba.NL | 0:26.04 | 0:00.22 | 11 |
| 4 | FRA C. Vayr | CHRISLAP | 0:26.11 | 0:00.29 | 1 |
| 5 | NED R. Brilman | Brillemonster | 0:26.13 | 0:00.31 | 3 |
| 6 | NED M. van Herpen | langtall | 0:26.67 | 0:00.85 | 8 |
| 7 | NED F.Vermanen | Freddeh | 0:27.70 | 0:01.88 | 3 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA G.Otmane | GotiKGotcha | 0:40.50 | 0:00.00 | 3 |
| 2 | FRA C. Vayr | CHRISLAP | 0:40.83 | 0:00.33 | 1 |
| 3 | NED J. Bergman | YamaSuba.NL | 0:41.33 | 0:00.83 | 6 |
| 4 | GRC N.Koudourakis | nikosk31 | 0:41.36 | 0:00.86 | 1 |
| 5 | NED R. Brilman | Brillemonster | 0:41.41 | 0:00.91 | 5 |
| 6 | NED M. van Herpen | langtall | 0:43.10 | 0:02.60 | 1 |
| 7 | NED F.Vermanen | Freddeh | 0:45.00 | 0:04.50 | 3 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA G.Otmane | GotiKGotcha | 0:37.16 | 0:00.00 | 1 |
| 2 | FRA C. Vayr | CHRISLAP | 0:37.51 | 0:00.35 | 8 |
| 3 | GRC N.Koudourakis | nikosk31 | 0:37.55 | 0:00.39 | 1 |
| 4 | NED R. Brilman | Brillemonster | 0:37.79 | 0:00.63 | 4 |
| 5 | NED J. Bergman | YamaSuba.NL | 0:37.87 | 0:00.71 | 6 |
| 6 | NED M. van Herpen | langtall | 0:40.87 | 0:03.71 | 10 |
| 7 | NED F.Vermanen | Freddeh | 0:41.41 | 0:04.25 | 7 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | FRA G.Otmane | GotiKGotcha | 2:04.58 | 0:00.00 | 4 |
| 2 | FRA C. Vayr | CHRISLAP | 2:05.13 | 0:00.55 | 2 |
| 3 | NED J. Bergman | YamaSuba.NL | 2:05.98 | 0:01.40 | 7 |
| 4 | NED R. Brilman | Brillemonster | 2:06.20 | 0:01.62 | 4 |
| 5 | GRC N.Koudourakis | nikosk31 | 2:06.51 | 0:01.93 | 2 |
| 6 | NED M. van Herpen | langtall | 2:13.48 | 0:08.90 | 10 |
| 7 | NED F.Vermanen | Freddeh | 2:18.00 | 0:13.42 | 5 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | FRA G.Otmane | GotiKGotcha | 2:03.43 | 0:00.00 | 0:01.15 |
| 2 | FRA C. Vayr | CHRISLAP | 2:04.94 | 0:01.51 | 0:00.19 |
| 3 | GRC N.Koudourakis | nikosk31 | 2:05.17 | 0:01.74 | 0:01.34 |
| 4 | NED J. Bergman | YamaSuba.NL | 2:05.66 | 0:02.23 | 0:00.32 |
| 5 | NED R. Brilman | Brillemonster | 2:05.72 | 0:02.29 | 0:00.48 |
| 6 | NED M. van Herpen | langtall | 2:11.56 | 0:08.13 | 0:01.92 |
| 7 | NED F.Vermanen | Freddeh | 2:15.75 | 0:12.32 | 0:02.25 |
Combined best lap time: 2:03.43
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | NED J. Bergman | YamaSuba.NL | 217,81 | 0,00 | 5 |
| 2 | FRA C. Vayr | CHRISLAP | 216,86 | 0,96 | 2 |
| 3 | NED R. Brilman | Brillemonster | 216,33 | 1,48 | 10 |
| 4 | FRA G.Otmane | GotiKGotcha | 214,72 | 3,10 | 8 |
| 5 | GRC N.Koudourakis | nikosk31 | 214,16 | 3,66 | 4 |
| 6 | NED M. van Herpen | langtall | 212,78 | 5,03 | 1 |
| 7 | NED F.Vermanen | Freddeh | 208,54 | 9,27 | 1 |
| 8 | FRA A.Desreumaux | ralex | 0,52 | 217,30 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | FRA G.Otmane | GotiKGotcha | Lap 8: Stop, Tire Change, Start (0:13.54) | 0:13.54 |
| 2 | FRA C. Vayr | CHRISLAP | Lap 12: Stop, Tire Change, Start (0:13.62) | 0:13.62 |
| 3 | NED R. Brilman | Brillemonster | Lap 9: Stop, Tire Change, Start (0:13.70) | 0:13.70 |
| 4 | NED J. Bergman | YamaSuba.NL | Lap 9: Stop, Tire Change, Start (0:13.90) | 0:13.90 |
| 5 | NED M. van Herpen | langtall | Lap 6: Stop, Tire Change, Start (0:14.41) | 0:14.41 |
| 6 | GRC N.Koudourakis | nikosk31 | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.35) | 0:31.35 |
| 7 | NED F.Vermanen | Freddeh | Lap 3: Stop, Tire Change, Refuel, Start (0:15.93) Lap 4:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:49.84) Lap 7:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:43.83) | 1:49.60 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | NED F.Vermanen | Freddeh | 12 |
| 2 | NED M. van Herpen | langtall | 10 |
| 3 | NED R. Brilman | Brillemonster | 7 |
| 4 | FRA C. Vayr | CHRISLAP | 4 |
| 5 | FRA G.Otmane | GotiKGotcha | 3 |
| 6 | NED J. Bergman | YamaSuba.NL | 3 |
| 7 | GRC N.Koudourakis | nikosk31 | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | NED M. van Herpen | langtall | 3 |
| 2 | NED F.Vermanen | Freddeh | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|