| Server | host |
 |
| Track | Kyoto GP (KY3) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | FRA M. Lonneville | mattydread | GTR L 09 | UFR | 38:33.69 | 2:30.71 | 15 | 1 | Clutch | |
| 2 | NED B. Janssen | PASM89 | P A S M | UFR | +0:03.30 | 2:30.62 | 15 | 1 | Clutch CustomView | |
| 3 | FRA F.Vittoz | Shini | Sh!n! | UFR | +0:05.51 | 2:30.63 | 15 | 1 | Clutch CustomView | |
| 4 | NED M. de Bruijne | Markuz | Markuz | UFR | +0:08.96 | 2:31.56 | 15 | 1 | Clutch | |
| 5 | FRA J.Tesson | Snatch | Sn4tch | UFR | +0:27.10 | 2:31.50 | 15 | 1 | Clutch | |
| 6 | NED L. Weda | SumBeam | GTR-L 92 | UFR | +0:30.24 | 2:30.91 | 15 | 1 | Clutch CustomView | |
| 7 | NED R.J. Roffel | Meanman | Mr Mean | XFR | +0:36.64 | 2:32.36 | 15 | 1 | Clutch | |
| 8 | FRA O. Mardoc | oliv76000 | 2F2F | UFR | +0:42.14 | 2:32.26 | 15 | 1 | Brake Clutch CustomView | |
| 9 | NED P. van Rossen | Vers-tappen | MAMA!!!! | UFR | +0:42.88 | 2:32.48 | 15 | 1 | Clutch CustomView | |
| 10 | FRA G. Luc | MrMakintosh | Mr_Mak | UFR | +0:43.28 | 2:31.85 | 15 | 1 | Clutch | |
| 11 | GER F.Höhnisch | Dreamboy | GTR-L 44 | XFR | +0:43.75 | 2:31.72 | 15 | 1 | Clutch | |
| 12 | SWI Y. Rey | Magicyar | Tak'atak | UFR | +0:46.94 | 2:31.68 | 15 | 1 | Clutch | |
| 13 | NED V. van Aalst | vinzert | VI || NZ | UFR | +0:50.26 | 2:32.28 | 15 | 1 | Clutch | |
| 14 | NED M. Nekeman | M@gneto | madness | UFR | +0:53.74 | 2:32.12 | 15 | 1 | Clutch | |
| 15 | FRA C. Vayr | CHRISLAP | TDI | XFR | +1:03.92 | 2:33.28 | 15 | 1 | Clutch | |
| 16 | NED J. Bergman | YamaSuba.NL | 61-RZ-KS | XFR | +1:25.95 | 2:33.60 | 15 | 1 | Clutch | |
| 17 | NED R. Brilman | Brillemonster | DE BRIL | UFR | +1:44.20 | 2:33.37 | 15 | 1 | Clutch | |
| 18 | RSA B.Austin | Blaine | AUSSIE | UFR | +1:44.75 | 2:32.91 | 15 | 1 | Clutch | |
| 19 | FRA B.Butstraen | lafonfon | SOUHAM | UFR | +1:49.62 | 2:32.48 | 15 | 1 | Clutch | |
| 20 | NED F. Veenman | bullet_NL | VLAN | UFR | +2:00.98 | 2:32.74 | 15 | 1 | Clutch | |
| 21 | NED M. van Herpen | langtall | 74-VLD-1 | UFR | +1 laps | 2:36.46 | 14 | 1 | Clutch | |
| 22 | FRA JP Roussillon | JPRC | TBF-JPRC | UFR | DNF | 2:31.35 | 14 | 1 | Clutch | |
| 23 | FRA A.Desreumaux | ralex | chete mi | UFR | DNF | 2:34.79 | 4 | 1 | Clutch | |
| 24 | NED R. Kerstholt | Stranio | GTR-L 36 | XFR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | FRA J.Tesson | Snatch | 24 | 5 | 19 |
| 2 | NED L. Weda | SumBeam | 23 | 6 | 17 |
| 3 | SWI Y. Rey | Magicyar | 22 | 12 | 10 |
| 4 | FRA O. Mardoc | oliv76000 | 11 | 8 | 3 |
| 5 | NED R. Brilman | Brillemonster | 20 | 17 | 3 |
| 6 | NED P. van Rossen | Vers-tappen | 10 | 9 | 1 |
| 7 | GER F.Höhnisch | Dreamboy | 12 | 11 | 1 |
| 8 | NED R.J. Roffel | Meanman | 8 | 7 | 1 |
| 9 | NED B. Janssen | PASM89 | 3 | 2 | 1 |
| 10 | FRA M. Lonneville | mattydread | 2 | 1 | 1 |
| 11 | NED M. de Bruijne | Markuz | 5 | 4 | 1 |
| 12 | NED J. Bergman | YamaSuba.NL | 16 | 16 | 0 |
| 13 | FRA B.Butstraen | lafonfon | 18 | 19 | -1 |
| 14 | FRA F.Vittoz | Shini | 1 | 3 | -2 |
| 15 | NED M. van Herpen | langtall | 19 | 21 | -2 |
| 16 | FRA C. Vayr | CHRISLAP | 13 | 15 | -2 |
| 17 | RSA B.Austin | Blaine | 15 | 18 | -3 |
| 18 | NED F. Veenman | bullet_NL | 17 | 20 | -3 |
| 19 | NED M. Nekeman | M@gneto | 9 | 14 | -5 |
| 20 | NED V. van Aalst | vinzert | 7 | 13 | -6 |
| 21 | FRA G. Luc | MrMakintosh | 4 | 10 | -6 |
|
| Race leader |
| N | Racer | Laps |
| 1 | FRA F.Vittoz | Shini | 1-1 |
| 2 | FRA M. Lonneville | mattydread | 2-9 |
| 3 | NED M. de Bruijne | Markuz | 10-12 |
| 4 | NED L. Weda | SumBeam | 13-13 |
| 5 | FRA M. Lonneville | mattydread | 14-15 |
|
| Laps led |
| P | Racer | Laps |
| 1 | FRA M. Lonneville | mattydread | 10 |
| 2 | NED M. de Bruijne | Markuz | 3 |
| 3 | NED L. Weda | SumBeam | 1 |
| 4 | FRA F.Vittoz | Shini | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | FRA F.Vittoz | Shini | 0:07.49 | 0:00.00 | 15 |
| 2 | NED M. de Bruijne | Markuz | 0:07.53 | 0:00.03 | 15 |
| 3 | FRA M. Lonneville | mattydread | 0:07.79 | 0:00.30 | 15 |
| 4 | NED B. Janssen | PASM89 | 0:07.86 | 0:00.37 | 15 |
| 5 | NED L. Weda | SumBeam | 0:08.42 | 0:00.93 | 15 |
| 6 | FRA O. Mardoc | oliv76000 | 0:08.58 | 0:01.09 | 15 |
| 7 | SWI Y. Rey | Magicyar | 0:08.63 | 0:01.14 | 15 |
| 8 | NED P. van Rossen | Vers-tappen | 0:08.65 | 0:01.16 | 15 |
| 9 | NED R.J. Roffel | Meanman | 0:08.76 | 0:01.27 | 15 |
| 10 | FRA C. Vayr | CHRISLAP | 0:09.17 | 0:01.68 | 15 |
| 11 | GER F.Höhnisch | Dreamboy | 0:10.59 | 0:03.10 | 15 |
| 12 | NED V. van Aalst | vinzert | 0:10.77 | 0:03.28 | 15 |
| 13 | FRA JP Roussillon | JPRC | 0:10.84 | 0:03.35 | 14 |
| 14 | NED J. Bergman | YamaSuba.NL | 0:11.75 | 0:04.26 | 15 |
| 15 | NED R. Brilman | Brillemonster | 0:12.73 | 0:05.24 | 15 |
| 16 | FRA G. Luc | MrMakintosh | 0:13.64 | 0:06.15 | 15 |
| 17 | FRA J.Tesson | Snatch | 0:13.69 | 0:06.20 | 15 |
| 18 | NED M. Nekeman | M@gneto | 0:15.24 | 0:07.75 | 15 |
| 19 | RSA B.Austin | Blaine | 0:17.54 | 0:10.05 | 15 |
| 20 | NED M. van Herpen | langtall | 0:17.58 | 0:10.09 | 14 |
| 21 | FRA B.Butstraen | lafonfon | 0:18.34 | 0:10.85 | 15 |
| 22 | NED F. Veenman | bullet_NL | 0:21.92 | 0:14.43 | 15 |
| 23 | FRA A.Desreumaux | ralex | 0:47.43 | 0:39.94 | 4 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | FRA M. Lonneville | mattydread | 2:34.24 | 0:00.00 | 15 |
| 2 | NED B. Janssen | PASM89 | 2:34.46 | 0:00.22 | 15 |
| 3 | FRA F.Vittoz | Shini | 2:34.61 | 0:00.36 | 15 |
| 4 | NED M. de Bruijne | Markuz | 2:34.84 | 0:00.59 | 15 |
| 5 | FRA JP Roussillon | JPRC | 2:35.98 | 0:01.74 | 14 |
| 6 | FRA J.Tesson | Snatch | 2:36.05 | 0:01.80 | 15 |
| 7 | NED L. Weda | SumBeam | 2:36.26 | 0:02.01 | 15 |
| 8 | NED R.J. Roffel | Meanman | 2:36.68 | 0:02.44 | 15 |
| 9 | FRA O. Mardoc | oliv76000 | 2:37.05 | 0:02.80 | 15 |
| 10 | NED P. van Rossen | Vers-tappen | 2:37.10 | 0:02.85 | 15 |
| 11 | FRA G. Luc | MrMakintosh | 2:37.13 | 0:02.88 | 15 |
| 12 | GER F.Höhnisch | Dreamboy | 2:37.16 | 0:02.91 | 15 |
| 13 | SWI Y. Rey | Magicyar | 2:37.37 | 0:03.12 | 15 |
| 14 | NED V. van Aalst | vinzert | 2:37.59 | 0:03.35 | 15 |
| 15 | NED M. Nekeman | M@gneto | 2:37.82 | 0:03.58 | 15 |
| 16 | FRA C. Vayr | CHRISLAP | 2:38.50 | 0:04.26 | 15 |
| 17 | NED J. Bergman | YamaSuba.NL | 2:39.97 | 0:05.73 | 15 |
| 18 | NED R. Brilman | Brillemonster | 2:41.19 | 0:06.94 | 15 |
| 19 | RSA B.Austin | Blaine | 2:41.22 | 0:06.98 | 15 |
| 20 | FRA B.Butstraen | lafonfon | 2:41.55 | 0:07.30 | 15 |
| 21 | NED F. Veenman | bullet_NL | 2:42.31 | 0:08.06 | 15 |
| 22 | NED M. van Herpen | langtall | 2:46.81 | 0:12.56 | 14 |
| 23 | FRA A.Desreumaux | ralex | 3:04.63 | 0:30.38 | 4 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | FRA F.Vittoz | Shini | 2:40.03 | 0:00.00 |
| 2 | FRA M. Lonneville | mattydread | 2:40.05 | 0:00.02 |
| 3 | NED B. Janssen | PASM89 | 2:40.39 | 0:00.36 |
| 4 | NED M. de Bruijne | Markuz | 2:42.03 | 0:02.00 |
| 5 | NED R.J. Roffel | Meanman | 2:44.57 | 0:04.54 |
| 6 | GER F.Höhnisch | Dreamboy | 2:44.83 | 0:04.80 |
| 7 | NED V. van Aalst | vinzert | 2:44.97 | 0:04.94 |
| 8 | FRA C. Vayr | CHRISLAP | 2:47.17 | 0:07.14 |
| 9 | FRA O. Mardoc | oliv76000 | 2:47.24 | 0:07.21 |
| 10 | NED L. Weda | SumBeam | 2:47.61 | 0:07.58 |
| 11 | NED P. van Rossen | Vers-tappen | 2:49.01 | 0:08.98 |
| 12 | NED J. Bergman | YamaSuba.NL | 2:50.38 | 0:10.35 |
| 13 | NED F. Veenman | bullet_NL | 2:50.86 | 0:10.83 |
| 14 | NED R. Brilman | Brillemonster | 2:50.88 | 0:10.85 |
| 15 | SWI Y. Rey | Magicyar | 2:51.32 | 0:11.29 |
| 16 | FRA A.Desreumaux | ralex | 2:53.22 | 0:13.19 |
| 17 | RSA B.Austin | Blaine | 2:54.23 | 0:14.20 |
| 18 | FRA B.Butstraen | lafonfon | 2:57.37 | 0:17.34 |
| 19 | FRA JP Roussillon | JPRC | 3:12.40 | 0:32.37 |
| 20 | NED M. van Herpen | langtall | 3:23.39 | 0:43.36 |
| 21 | FRA G. Luc | MrMakintosh | 3:24.88 | 0:44.85 |
| 22 | FRA J.Tesson | Snatch | 3:25.27 | 0:45.24 |
| 23 | NED M. Nekeman | M@gneto | 3:31.87 | 0:51.84 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | NED L. Weda | SumBeam | 0:48.84 | 0:00.00 | 5 |
| 2 | FRA M. Lonneville | mattydread | 0:48.84 | 0:00.00 | 2 |
| 3 | FRA F.Vittoz | Shini | 0:48.96 | 0:00.12 | 9 |
| 4 | NED B. Janssen | PASM89 | 0:49.04 | 0:00.20 | 6 |
| 5 | FRA JP Roussillon | JPRC | 0:49.08 | 0:00.24 | 10 |
| 6 | FRA J.Tesson | Snatch | 0:49.11 | 0:00.27 | 9 |
| 7 | NED M. de Bruijne | Markuz | 0:49.20 | 0:00.36 | 3 |
| 8 | SWI Y. Rey | Magicyar | 0:49.21 | 0:00.37 | 11 |
| 9 | FRA G. Luc | MrMakintosh | 0:49.22 | 0:00.38 | 3 |
| 10 | GER F.Höhnisch | Dreamboy | 0:49.23 | 0:00.39 | 1 |
| 11 | NED V. van Aalst | vinzert | 0:49.23 | 0:00.39 | 7 |
| 12 | FRA O. Mardoc | oliv76000 | 0:49.27 | 0:00.43 | 6 |
| 13 | NED M. Nekeman | M@gneto | 0:49.34 | 0:00.50 | 10 |
| 14 | NED R.J. Roffel | Meanman | 0:49.39 | 0:00.55 | 8 |
| 15 | FRA B.Butstraen | lafonfon | 0:49.49 | 0:00.65 | 1 |
| 16 | NED P. van Rossen | Vers-tappen | 0:49.52 | 0:00.68 | 5 |
| 17 | RSA B.Austin | Blaine | 0:49.64 | 0:00.80 | 5 |
| 18 | NED R. Brilman | Brillemonster | 0:49.65 | 0:00.81 | 11 |
| 19 | FRA C. Vayr | CHRISLAP | 0:49.67 | 0:00.83 | 14 |
| 20 | NED J. Bergman | YamaSuba.NL | 0:49.80 | 0:00.96 | 9 |
| 21 | NED F. Veenman | bullet_NL | 0:49.81 | 0:00.97 | 7 |
| 22 | NED M. van Herpen | langtall | 0:50.48 | 0:01.64 | 11 |
| 23 | FRA A.Desreumaux | ralex | 0:50.54 | 0:01.70 | 1 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | NED L. Weda | SumBeam | 0:55.20 | 0:00.00 | 13 |
| 2 | FRA F.Vittoz | Shini | 0:55.28 | 0:00.08 | 11 |
| 3 | NED B. Janssen | PASM89 | 0:55.28 | 0:00.08 | 11 |
| 4 | NED V. van Aalst | vinzert | 0:55.31 | 0:00.11 | 14 |
| 5 | FRA M. Lonneville | mattydread | 0:55.39 | 0:00.19 | 9 |
| 6 | NED M. de Bruijne | Markuz | 0:55.44 | 0:00.24 | 9 |
| 7 | FRA JP Roussillon | JPRC | 0:55.46 | 0:00.26 | 8 |
| 8 | SWI Y. Rey | Magicyar | 0:55.48 | 0:00.28 | 8 |
| 9 | NED M. Nekeman | M@gneto | 0:55.49 | 0:00.29 | 11 |
| 10 | FRA G. Luc | MrMakintosh | 0:55.51 | 0:00.31 | 1 |
| 11 | FRA J.Tesson | Snatch | 0:55.53 | 0:00.33 | 11 |
| 12 | GER F.Höhnisch | Dreamboy | 0:55.55 | 0:00.35 | 1 |
| 13 | FRA O. Mardoc | oliv76000 | 0:55.58 | 0:00.38 | 1 |
| 14 | NED R.J. Roffel | Meanman | 0:55.61 | 0:00.41 | 11 |
| 15 | NED P. van Rossen | Vers-tappen | 0:55.63 | 0:00.43 | 14 |
| 16 | RSA B.Austin | Blaine | 0:55.70 | 0:00.50 | 13 |
| 17 | NED F. Veenman | bullet_NL | 0:55.72 | 0:00.52 | 7 |
| 18 | FRA B.Butstraen | lafonfon | 0:55.79 | 0:00.59 | 2 |
| 19 | FRA C. Vayr | CHRISLAP | 0:55.95 | 0:00.75 | 7 |
| 20 | NED J. Bergman | YamaSuba.NL | 0:56.23 | 0:01.03 | 14 |
| 21 | NED R. Brilman | Brillemonster | 0:56.33 | 0:01.13 | 2 |
| 22 | NED M. van Herpen | langtall | 0:56.53 | 0:01.33 | 9 |
| 23 | FRA A.Desreumaux | ralex | 0:56.65 | 0:01.45 | 1 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | NED B. Janssen | PASM89 | 0:46.27 | 0:00.00 | 13 |
| 2 | FRA F.Vittoz | Shini | 0:46.28 | 0:00.01 | 11 |
| 3 | FRA M. Lonneville | mattydread | 0:46.42 | 0:00.15 | 3 |
| 4 | FRA G. Luc | MrMakintosh | 0:46.45 | 0:00.18 | 3 |
| 5 | NED M. de Bruijne | Markuz | 0:46.63 | 0:00.36 | 2 |
| 6 | NED L. Weda | SumBeam | 0:46.63 | 0:00.36 | 4 |
| 7 | FRA JP Roussillon | JPRC | 0:46.65 | 0:00.38 | 12 |
| 8 | FRA J.Tesson | Snatch | 0:46.67 | 0:00.40 | 11 |
| 9 | GER F.Höhnisch | Dreamboy | 0:46.79 | 0:00.52 | 6 |
| 10 | SWI Y. Rey | Magicyar | 0:46.83 | 0:00.56 | 15 |
| 11 | FRA B.Butstraen | lafonfon | 0:46.92 | 0:00.65 | 3 |
| 12 | NED F. Veenman | bullet_NL | 0:47.02 | 0:00.75 | 14 |
| 13 | FRA O. Mardoc | oliv76000 | 0:47.04 | 0:00.77 | 10 |
| 14 | NED P. van Rossen | Vers-tappen | 0:47.07 | 0:00.80 | 6 |
| 15 | NED V. van Aalst | vinzert | 0:47.08 | 0:00.81 | 7 |
| 16 | NED M. Nekeman | M@gneto | 0:47.12 | 0:00.85 | 9 |
| 17 | NED R. Brilman | Brillemonster | 0:47.16 | 0:00.89 | 7 |
| 18 | FRA C. Vayr | CHRISLAP | 0:47.20 | 0:00.93 | 12 |
| 19 | RSA B.Austin | Blaine | 0:47.25 | 0:00.98 | 3 |
| 20 | NED R.J. Roffel | Meanman | 0:47.32 | 0:01.05 | 9 |
| 21 | NED J. Bergman | YamaSuba.NL | 0:47.37 | 0:01.10 | 13 |
| 22 | FRA A.Desreumaux | ralex | 0:47.60 | 0:01.33 | 2 |
| 23 | NED M. van Herpen | langtall | 0:47.75 | 0:01.48 | 14 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | NED B. Janssen | PASM89 | 2:30.62 | 0:00.00 | 13 |
| 2 | FRA F.Vittoz | Shini | 2:30.63 | 0:00.01 | 12 |
| 3 | FRA M. Lonneville | mattydread | 2:30.71 | 0:00.09 | 3 |
| 4 | NED L. Weda | SumBeam | 2:30.91 | 0:00.29 | 13 |
| 5 | FRA JP Roussillon | JPRC | 2:31.35 | 0:00.73 | 14 |
| 6 | FRA J.Tesson | Snatch | 2:31.50 | 0:00.88 | 11 |
| 7 | NED M. de Bruijne | Markuz | 2:31.56 | 0:00.94 | 2 |
| 8 | SWI Y. Rey | Magicyar | 2:31.68 | 0:01.06 | 12 |
| 9 | GER F.Höhnisch | Dreamboy | 2:31.72 | 0:01.10 | 2 |
| 10 | FRA G. Luc | MrMakintosh | 2:31.85 | 0:01.23 | 8 |
| 11 | NED M. Nekeman | M@gneto | 2:32.12 | 0:01.50 | 11 |
| 12 | FRA O. Mardoc | oliv76000 | 2:32.26 | 0:01.64 | 7 |
| 13 | NED V. van Aalst | vinzert | 2:32.28 | 0:01.66 | 7 |
| 14 | NED R.J. Roffel | Meanman | 2:32.36 | 0:01.74 | 9 |
| 15 | FRA B.Butstraen | lafonfon | 2:32.48 | 0:01.86 | 2 |
| 16 | NED P. van Rossen | Vers-tappen | 2:32.48 | 0:01.86 | 15 |
| 17 | NED F. Veenman | bullet_NL | 2:32.74 | 0:02.12 | 8 |
| 18 | RSA B.Austin | Blaine | 2:32.91 | 0:02.29 | 14 |
| 19 | FRA C. Vayr | CHRISLAP | 2:33.28 | 0:02.66 | 8 |
| 20 | NED R. Brilman | Brillemonster | 2:33.37 | 0:02.75 | 7 |
| 21 | NED J. Bergman | YamaSuba.NL | 2:33.60 | 0:02.98 | 10 |
| 22 | FRA A.Desreumaux | ralex | 2:34.79 | 0:04.17 | 2 |
| 23 | NED M. van Herpen | langtall | 2:36.46 | 0:05.84 | 12 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | FRA F.Vittoz | Shini | 2:30.52 | 0:00.00 | 0:00.11 |
| 2 | NED B. Janssen | PASM89 | 2:30.59 | 0:00.07 | 0:00.03 |
| 3 | FRA M. Lonneville | mattydread | 2:30.65 | 0:00.13 | 0:00.06 |
| 4 | NED L. Weda | SumBeam | 2:30.67 | 0:00.15 | 0:00.24 |
| 5 | FRA G. Luc | MrMakintosh | 2:31.18 | 0:00.66 | 0:00.67 |
| 6 | FRA JP Roussillon | JPRC | 2:31.19 | 0:00.67 | 0:00.16 |
| 7 | NED M. de Bruijne | Markuz | 2:31.27 | 0:00.75 | 0:00.29 |
| 8 | FRA J.Tesson | Snatch | 2:31.31 | 0:00.79 | 0:00.19 |
| 9 | SWI Y. Rey | Magicyar | 2:31.52 | 0:01.00 | 0:00.16 |
| 10 | GER F.Höhnisch | Dreamboy | 2:31.57 | 0:01.05 | 0:00.15 |
| 11 | NED V. van Aalst | vinzert | 2:31.62 | 0:01.10 | 0:00.66 |
| 12 | FRA O. Mardoc | oliv76000 | 2:31.89 | 0:01.37 | 0:00.37 |
| 13 | NED M. Nekeman | M@gneto | 2:31.95 | 0:01.43 | 0:00.17 |
| 14 | FRA B.Butstraen | lafonfon | 2:32.20 | 0:01.68 | 0:00.28 |
| 15 | NED P. van Rossen | Vers-tappen | 2:32.22 | 0:01.70 | 0:00.26 |
| 16 | NED R.J. Roffel | Meanman | 2:32.32 | 0:01.80 | 0:00.04 |
| 17 | NED F. Veenman | bullet_NL | 2:32.55 | 0:02.03 | 0:00.19 |
| 18 | RSA B.Austin | Blaine | 2:32.59 | 0:02.07 | 0:00.32 |
| 19 | FRA C. Vayr | CHRISLAP | 2:32.82 | 0:02.30 | 0:00.46 |
| 20 | NED R. Brilman | Brillemonster | 2:33.14 | 0:02.62 | 0:00.23 |
| 21 | NED J. Bergman | YamaSuba.NL | 2:33.40 | 0:02.88 | 0:00.20 |
| 22 | NED M. van Herpen | langtall | 2:34.76 | 0:04.24 | 0:01.70 |
| 23 | FRA A.Desreumaux | ralex | 2:34.79 | 0:04.27 | 0:00.00 |
Combined best lap time: 2:30.31
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | NED L. Weda | SumBeam | 231,00 | 0,00 | 8 |
| 2 | FRA C. Vayr | CHRISLAP | 230,46 | 0,54 | 4 |
| 3 | NED R.J. Roffel | Meanman | 229,66 | 1,34 | 8 |
| 4 | NED P. van Rossen | Vers-tappen | 229,47 | 1,53 | 4 |
| 5 | FRA O. Mardoc | oliv76000 | 229,16 | 1,83 | 2 |
| 6 | NED J. Bergman | YamaSuba.NL | 229,02 | 1,98 | 5 |
| 7 | GER F.Höhnisch | Dreamboy | 228,90 | 2,10 | 6 |
| 8 | NED V. van Aalst | vinzert | 227,61 | 3,38 | 2 |
| 9 | NED R. Brilman | Brillemonster | 226,38 | 4,61 | 13 |
| 10 | FRA M. Lonneville | mattydread | 226,37 | 4,63 | 2 |
| 11 | NED B. Janssen | PASM89 | 226,29 | 4,71 | 3 |
| 12 | NED M. de Bruijne | Markuz | 226,27 | 4,72 | 12 |
| 13 | NED F. Veenman | bullet_NL | 226,27 | 4,72 | 15 |
| 14 | SWI Y. Rey | Magicyar | 226,18 | 4,82 | 13 |
| 15 | FRA F.Vittoz | Shini | 225,99 | 5,01 | 14 |
| 16 | FRA JP Roussillon | JPRC | 225,88 | 5,12 | 14 |
| 17 | RSA B.Austin | Blaine | 225,81 | 5,19 | 10 |
| 18 | NED M. Nekeman | M@gneto | 225,41 | 5,59 | 4 |
| 19 | FRA J.Tesson | Snatch | 225,31 | 5,69 | 13 |
| 20 | FRA G. Luc | MrMakintosh | 225,23 | 5,77 | 3 |
| 21 | NED M. van Herpen | langtall | 225,11 | 5,89 | 7 |
| 22 | FRA B.Butstraen | lafonfon | 225,03 | 5,97 | 3 |
| 23 | FRA A.Desreumaux | ralex | 224,34 | 6,66 | 3 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | GER F.Höhnisch | Dreamboy | Lap 4: Stop, Tire Change, Start (0:13.25) | 0:13.25 |
| 2 | NED R.J. Roffel | Meanman | Lap 10: Stop, Tire Change, Start (0:13.25) | 0:13.25 |
| 3 | NED L. Weda | SumBeam | Lap 14: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 4 | NED B. Janssen | PASM89 | Lap 3: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 5 | FRA JP Roussillon | JPRC | Lap 1: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 6 | FRA F.Vittoz | Shini | Lap 7: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 7 | SWI Y. Rey | Magicyar | Lap 14: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 8 | FRA J.Tesson | Snatch | Lap 1: Stop, Tire Change, Start (0:13.34) | 0:13.34 |
| 9 | NED M. de Bruijne | Markuz | Lap 13: Stop, Tire Change, Start (0:13.34) | 0:13.34 |
| 10 | FRA O. Mardoc | oliv76000 | Lap 14: Stop, Tire Change, Start (0:13.60) | 0:13.60 |
| 11 | FRA G. Luc | MrMakintosh | Lap 1: Stop, Tire Change, Start (0:13.61) | 0:13.61 |
| 12 | NED P. van Rossen | Vers-tappen | Lap 8: Stop, Tire Change, Start (0:13.73) | 0:13.73 |
| 13 | NED R. Brilman | Brillemonster | Lap 4: Stop, Tire Change, Refuel, Start (0:14.02) | 0:14.02 |
| 14 | FRA M. Lonneville | mattydread | Lap 10: Stop, Tire Change, Refuel, Start (0:14.53) | 0:14.53 |
| 15 | FRA C. Vayr | CHRISLAP | Lap 10: Stop, Tire Change, Refuel, Start (0:14.84) | 0:14.84 |
| 16 | NED V. van Aalst | vinzert | Lap 8: Stop, Tire Change, Start (0:15.32) | 0:15.32 |
| 17 | NED M. Nekeman | M@gneto | Lap 1: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.40) | 0:25.40 |
| 18 | NED J. Bergman | YamaSuba.NL | Lap 8: Stop, Mechanical Damage, Tire Change, Start (0:25.78) | 0:25.78 |
| 19 | NED M. van Herpen | langtall | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.72) | 0:31.72 |
| 20 | RSA B.Austin | Blaine | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.00) | 0:32.00 |
| 21 | FRA B.Butstraen | lafonfon | Lap 8: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.67) | 0:43.67 |
| 22 | NED F. Veenman | bullet_NL | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:44.41) | 0:44.41 |
| 23 | FRA A.Desreumaux | ralex | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:49.35) | 0:49.35 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | NED M. van Herpen | langtall | 12 |
| 2 | NED L. Weda | SumBeam | 9 |
| 3 | FRA B.Butstraen | lafonfon | 7 |
| 4 | NED R. Brilman | Brillemonster | 7 |
| 5 | FRA G. Luc | MrMakintosh | 6 |
| 6 | RSA B.Austin | Blaine | 6 |
| 7 | GER F.Höhnisch | Dreamboy | 6 |
| 8 | NED F. Veenman | bullet_NL | 6 |
| 9 | NED V. van Aalst | vinzert | 5 |
| 10 | NED M. Nekeman | M@gneto | 4 |
| 11 | FRA C. Vayr | CHRISLAP | 4 |
| 12 | NED J. Bergman | YamaSuba.NL | 4 |
| 13 | NED P. van Rossen | Vers-tappen | 4 |
| 14 | FRA F.Vittoz | Shini | 4 |
| 15 | FRA A.Desreumaux | ralex | 4 |
| 16 | SWI Y. Rey | Magicyar | 3 |
| 17 | FRA JP Roussillon | JPRC | 3 |
| 18 | FRA O. Mardoc | oliv76000 | 3 |
| 19 | NED M. de Bruijne | Markuz | 3 |
| 20 | FRA M. Lonneville | mattydread | 3 |
| 21 | NED R.J. Roffel | Meanman | 2 |
| 22 | NED B. Janssen | PASM89 | 2 |
| 23 | FRA J.Tesson | Snatch | 2 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | NED M. van Herpen | langtall | 7 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|