| Server | host |
 |
| Track | Fern Bay Gold Reverse (FE3R) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | GER K.Adam | KlausAdam | DoP | XFR | 22:18.64 | 1:26.06 | 15 | 1 | Clutch | |
| 2 | NED R.J. Roffel | Meanman | Mr Mean | XFR | +0:14.20 | 1:27.03 | 15 | 1 | Clutch | |
| 3 | NED J. Bergman | YamaSuba.NL | YamaSuba | XFR | +0:15.69 | 1:27.35 | 15 | 1 | Clutch | |
| 4 | NED F. Veenman | bullet_NL | VLAN | UFR | +1:04.70 | 1:27.91 | 15 | 1 | Clutch | |
| 5 | FRA A.Desreumaux | ralex | chete mi | UFR | +1:10.04 | 1:29.29 | 15 | 1 | Clutch | |
| 6 | GRC M.Fakotakis | manosf23 | HRâ„¢ | UFR | +2 laps | 1:30.10 | 13 | 2 | Clutch | |
| 7 | FRA C. Vayr | CHRISLAP | TDI | XFR | +13 laps | 1:52.71 | 2 | 1 | Clutch | |
| 8 | NED F.Vermanen | Freddeh | GTRL 18 | UFR | +14 laps | 23:48.84 | 1 | 0 | Clutch | DNP |
| 9 | FRA L.Chebbi | CARRERA GT | CARRERA | XFR | DNF | 1:30.07 | 8 | 1 | Clutch | |
| 10 | FRA D.Ruitte | david 09 | GTR-L 82 | UFR | DNF | 1:27.46 | 5 | 1 | Clutch CustomView | |
| 11 | NED R. Beckers | Timmer1980 | GTRL24 | UFR | DNF | 1:30.82 | 4 | 1 | Clutch | |
| 12 | LTU L.Raulynaitis | thereaperlt | 922 | XFR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | FRA A.Desreumaux | ralex | 10 | 5 | 5 |
| 2 | NED F. Veenman | bullet_NL | 9 | 4 | 5 |
| 3 | NED R.J. Roffel | Meanman | 3 | 2 | 1 |
| 4 | GER K.Adam | KlausAdam | 1 | 1 | 0 |
| 5 | NED J. Bergman | YamaSuba.NL | 2 | 3 | -1 |
| 6 | GRC M.Fakotakis | manosf23 | 5 | 6 | -1 |
| 7 | FRA C. Vayr | CHRISLAP | 4 | 7 | -3 |
|
| Race leader |
| N | Racer | Laps |
| 1 | GER K.Adam | KlausAdam | 1-11 |
| 2 | NED R.J. Roffel | Meanman | 12-13 |
| 3 | GER K.Adam | KlausAdam | 14-15 |
|
| Laps led |
| P | Racer | Laps |
| 1 | GER K.Adam | KlausAdam | 13 |
| 2 | NED R.J. Roffel | Meanman | 2 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | GER K.Adam | KlausAdam | 0:05.87 | 0:00.00 | 15 |
| 2 | NED R.J. Roffel | Meanman | 0:06.12 | 0:00.24 | 15 |
| 3 | NED J. Bergman | YamaSuba.NL | 0:06.48 | 0:00.61 | 15 |
| 4 | FRA A.Desreumaux | ralex | 0:06.93 | 0:01.06 | 15 |
| 5 | NED F. Veenman | bullet_NL | 0:07.26 | 0:01.38 | 15 |
| 6 | FRA L.Chebbi | CARRERA GT | 0:07.95 | 0:02.07 | 8 |
| 7 | FRA D.Ruitte | david 09 | 0:09.75 | 0:03.88 | 5 |
| 8 | NED R. Beckers | Timmer1980 | 0:19.43 | 0:13.56 | 4 |
| 9 | GRC M.Fakotakis | manosf23 | 0:21.18 | 0:15.30 | 13 |
| 10 | FRA C. Vayr | CHRISLAP | 14:04.10 | 13:58.23 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | GER K.Adam | KlausAdam | 1:29.24 | 0:00.00 | 15 |
| 2 | NED R.J. Roffel | Meanman | 1:30.18 | 0:00.94 | 15 |
| 3 | NED J. Bergman | YamaSuba.NL | 1:30.28 | 0:01.04 | 15 |
| 4 | NED F. Veenman | bullet_NL | 1:33.55 | 0:04.31 | 15 |
| 5 | FRA A.Desreumaux | ralex | 1:33.91 | 0:04.67 | 15 |
| 6 | FRA D.Ruitte | david 09 | 1:35.56 | 0:06.32 | 5 |
| 7 | FRA L.Chebbi | CARRERA GT | 1:36.85 | 0:07.60 | 8 |
| 8 | NED R. Beckers | Timmer1980 | 1:45.66 | 0:16.41 | 4 |
| 9 | GRC M.Fakotakis | manosf23 | 1:49.12 | 0:19.88 | 13 |
| 10 | FRA C. Vayr | CHRISLAP | 11:49.58 | 10:20.34 | 2 |
| 11 | NED F.Vermanen | Freddeh | 23:48.84 | 22:19.59 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | GER K.Adam | KlausAdam | 1:33.73 | 0:00.00 |
| 2 | NED J. Bergman | YamaSuba.NL | 1:35.71 | 0:01.98 |
| 3 | NED R.J. Roffel | Meanman | 1:36.25 | 0:02.52 |
| 4 | FRA L.Chebbi | CARRERA GT | 1:37.13 | 0:03.40 |
| 5 | FRA D.Ruitte | david 09 | 1:38.45 | 0:04.72 |
| 6 | NED F. Veenman | bullet_NL | 1:39.84 | 0:06.11 |
| 7 | NED R. Beckers | Timmer1980 | 1:45.23 | 0:11.50 |
| 8 | FRA A.Desreumaux | ralex | 1:48.36 | 0:14.63 |
| 9 | GRC M.Fakotakis | manosf23 | 2:10.57 | 0:36.84 |
| 10 | FRA C. Vayr | CHRISLAP | 21:46.46 | 20:12.73 |
| 11 | NED F.Vermanen | Freddeh | 23:48.84 | 22:15.11 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | GER K.Adam | KlausAdam | 0:29.73 | 0:00.00 | 12 |
| 2 | NED R.J. Roffel | Meanman | 0:29.92 | 0:00.19 | 14 |
| 3 | NED F. Veenman | bullet_NL | 0:30.12 | 0:00.39 | 7 |
| 4 | NED J. Bergman | YamaSuba.NL | 0:30.15 | 0:00.42 | 14 |
| 5 | FRA A.Desreumaux | ralex | 0:30.29 | 0:00.56 | 3 |
| 6 | FRA D.Ruitte | david 09 | 0:30.29 | 0:00.56 | 4 |
| 7 | NED R. Beckers | Timmer1980 | 0:30.42 | 0:00.69 | 2 |
| 8 | GRC M.Fakotakis | manosf23 | 0:30.69 | 0:00.96 | 7 |
| 9 | FRA L.Chebbi | CARRERA GT | 0:30.94 | 0:01.21 | 4 |
| 10 | LTU L.Raulynaitis | thereaperlt | 0:49.30 | 0:19.57 | 0 |
| 11 | FRA C. Vayr | CHRISLAP | 0:53.39 | 0:23.66 | 1 |
| 12 | NED F.Vermanen | Freddeh | 22:45.91 | 22:16.18 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | GER K.Adam | KlausAdam | 0:36.14 | 0:00.00 | 6 |
| 2 | NED R.J. Roffel | Meanman | 0:36.48 | 0:00.34 | 5 |
| 3 | FRA D.Ruitte | david 09 | 0:36.60 | 0:00.46 | 3 |
| 4 | NED J. Bergman | YamaSuba.NL | 0:36.63 | 0:00.49 | 10 |
| 5 | FRA C. Vayr | CHRISLAP | 0:36.69 | 0:00.55 | 0 |
| 6 | GRC M.Fakotakis | manosf23 | 0:36.88 | 0:00.74 | 1 |
| 7 | NED F. Veenman | bullet_NL | 0:36.88 | 0:00.74 | 3 |
| 8 | FRA A.Desreumaux | ralex | 0:37.31 | 0:01.17 | 10 |
| 9 | FRA L.Chebbi | CARRERA GT | 0:37.54 | 0:01.40 | 2 |
| 10 | NED R. Beckers | Timmer1980 | 0:38.31 | 0:02.17 | 1 |
| 11 | NED F.Vermanen | Freddeh | 0:39.43 | 0:03.29 | 0 |
| 12 | LTU L.Raulynaitis | thereaperlt | 0:41.42 | 0:05.28 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | GER K.Adam | KlausAdam | 0:19.98 | 0:00.00 | 7 |
| 2 | NED R.J. Roffel | Meanman | 0:20.08 | 0:00.10 | 4 |
| 3 | NED J. Bergman | YamaSuba.NL | 0:20.39 | 0:00.41 | 13 |
| 4 | NED F. Veenman | bullet_NL | 0:20.44 | 0:00.46 | 4 |
| 5 | FRA D.Ruitte | david 09 | 0:20.52 | 0:00.54 | 5 |
| 6 | FRA L.Chebbi | CARRERA GT | 0:20.77 | 0:00.79 | 1 |
| 7 | GRC M.Fakotakis | manosf23 | 0:21.10 | 0:01.12 | 7 |
| 8 | FRA A.Desreumaux | ralex | 0:21.13 | 0:01.15 | 4 |
| 9 | FRA C. Vayr | CHRISLAP | 0:21.39 | 0:01.41 | 2 |
| 10 | NED R. Beckers | Timmer1980 | 0:21.58 | 0:01.60 | 2 |
| 11 | NED F.Vermanen | Freddeh | 0:23.50 | 0:03.52 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | GER K.Adam | KlausAdam | 1:26.06 | 0:00.00 | 7 |
| 2 | NED R.J. Roffel | Meanman | 1:27.03 | 0:00.97 | 11 |
| 3 | NED J. Bergman | YamaSuba.NL | 1:27.35 | 0:01.29 | 5 |
| 4 | FRA D.Ruitte | david 09 | 1:27.46 | 0:01.40 | 5 |
| 5 | NED F. Veenman | bullet_NL | 1:27.91 | 0:01.85 | 4 |
| 6 | FRA A.Desreumaux | ralex | 1:29.29 | 0:03.23 | 4 |
| 7 | FRA L.Chebbi | CARRERA GT | 1:30.07 | 0:04.01 | 5 |
| 8 | GRC M.Fakotakis | manosf23 | 1:30.10 | 0:04.04 | 2 |
| 9 | NED R. Beckers | Timmer1980 | 1:30.82 | 0:04.76 | 2 |
| 10 | FRA C. Vayr | CHRISLAP | 1:52.71 | 0:26.65 | 2 |
| 11 | NED F.Vermanen | Freddeh | 23:48.84 | 22:22.78 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | GER K.Adam | KlausAdam | 1:25.85 | 0:00.00 | 0:00.21 |
| 2 | NED R.J. Roffel | Meanman | 1:26.48 | 0:00.63 | 0:00.55 |
| 3 | NED J. Bergman | YamaSuba.NL | 1:27.17 | 0:01.32 | 0:00.18 |
| 4 | FRA D.Ruitte | david 09 | 1:27.41 | 0:01.56 | 0:00.05 |
| 5 | NED F. Veenman | bullet_NL | 1:27.44 | 0:01.59 | 0:00.47 |
| 6 | GRC M.Fakotakis | manosf23 | 1:28.67 | 0:02.82 | 0:01.43 |
| 7 | FRA A.Desreumaux | ralex | 1:28.73 | 0:02.88 | 0:00.56 |
| 8 | FRA L.Chebbi | CARRERA GT | 1:29.25 | 0:03.40 | 0:00.82 |
| 9 | NED R. Beckers | Timmer1980 | 1:30.31 | 0:04.46 | 0:00.51 |
| 10 | LTU L.Raulynaitis | thereaperlt | 1:30.72 | 0:04.87 | -1:30.72 |
| 11 | FRA C. Vayr | CHRISLAP | 1:51.47 | 0:25.62 | 0:01.24 |
| 12 | NED F.Vermanen | Freddeh | 23:48.84 | 22:22.99 | 0:00.00 |
Combined best lap time: 1:25.85
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | GER K.Adam | KlausAdam | 199,26 | 0,00 | 11 |
| 2 | FRA D.Ruitte | david 09 | 197,64 | 1,61 | 6 |
| 3 | NED F. Veenman | bullet_NL | 197,33 | 1,93 | 5 |
| 4 | NED R.J. Roffel | Meanman | 197,30 | 1,96 | 12 |
| 5 | NED R. Beckers | Timmer1980 | 197,19 | 2,07 | 3 |
| 6 | FRA A.Desreumaux | ralex | 196,98 | 2,27 | 5 |
| 7 | NED J. Bergman | YamaSuba.NL | 196,23 | 3,03 | 5 |
| 8 | FRA L.Chebbi | CARRERA GT | 195,86 | 3,39 | 5 |
| 9 | GRC M.Fakotakis | manosf23 | 194,51 | 4,75 | 3 |
| 10 | FRA C. Vayr | CHRISLAP | 186,48 | 12,78 | 1 |
| 11 | NED F.Vermanen | Freddeh | 186,22 | 13,04 | 1 |
| 12 | LTU L.Raulynaitis | thereaperlt | 185,23 | 14,03 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | GER K.Adam | KlausAdam | Lap 12: Stop, Tire Change, Start (0:13.24) | 0:13.24 |
| 2 | FRA A.Desreumaux | ralex | Lap 10: Stop, Tire Change, Start (0:13.34) | 0:13.34 |
| 3 | NED J. Bergman | YamaSuba.NL | Lap 9: Stop, Tire Change, Start (0:13.59) | 0:13.59 |
| 4 | NED R.J. Roffel | Meanman | Lap 14: Stop, Tire Change, Start (0:13.61) | 0:13.61 |
| 5 | FRA D.Ruitte | david 09 | Lap 4: Stop, Tire Change, Start (0:13.71) | 0:13.71 |
| 6 | FRA C. Vayr | CHRISLAP | Lap 2: Stop, Tire Change, Start (0:13.89) | 0:13.89 |
| 7 | NED F. Veenman | bullet_NL | Lap 10: Stop, Tire Change, Start (0:14.05) | 0:14.05 |
| 8 | FRA L.Chebbi | CARRERA GT | Lap 7: Stop, Tire Change, Refuel, Start (0:14.06) | 0:14.06 |
| 9 | NED R. Beckers | Timmer1980 | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.59) | 0:25.59 |
| 10 | GRC M.Fakotakis | manosf23 | Lap 5: Stop, Tire Change, Start (0:14.24) Lap 9:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.92) | 0:58.16 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | GRC M.Fakotakis | manosf23 | 15 |
| 2 | NED F. Veenman | bullet_NL | 4 |
| 3 | FRA L.Chebbi | CARRERA GT | 3 |
| 4 | LTU L.Raulynaitis | thereaperlt | 2 |
| 5 | NED R. Beckers | Timmer1980 | 2 |
| 6 | FRA C. Vayr | CHRISLAP | 1 |
| 7 | FRA D.Ruitte | david 09 | 1 |
| 8 | FRA A.Desreumaux | ralex | 1 |
| 9 | GER K.Adam | KlausAdam | 1 |
| 10 | NED F.Vermanen | Freddeh | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | GRC M.Fakotakis | manosf23 | 5 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|