| Server | host |
 |
| Track | Aston National (AS3) |
| Duration | 15 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | NED R.J. Roffel | Meanman | Mr Mean | XFR | 29:54.40 | 1:56.45 | 15 | 1 | Clutch | |
| 2 | FRA N. Vallée | el carpio | E Team | UFR | +0:03.68 | 1:56.05 | 15 | 1 | Brake Clutch CustomView | |
| 3 | FRA J.RAPAPAR | rapapar | RapApaR | UFR | +0:04.46 | 1:56.36 | 15 | 1 | Clutch CustomView | |
| 4 | NED V. van Aalst | vinzert | Aa LSD | UFR | +0:09.03 | 1:56.80 | 15 | 1 | Clutch | |
| 5 | GER N.Wild | Webflat | HURRY <- | UFR | +0:13.94 | 1:56.93 | 15 | 1 | Clutch | |
| 6 | GRC A.Perrs | Varwnos | Varwnos | UFR | +0:18.36 | 1:56.40 | 15 | 1 | Clutch | |
| 7 | NED R. Beckers | Timmer1980 | GTRL24 | UFR | +0:22.30 | 1:57.46 | 15 | 1 | Clutch | |
| 8 | NED R. Kerstholt | stranio | GTR-L 36 | XFR | +0:23.89 | 1:56.91 | 15 | 1 | Clutch | |
| 9 | NED H. de Weerd | NuKiE | The BomB | UFR | +0:25.39 | 1:57.71 | 15 | 1 | Clutch | |
| 10 | FRA D. Delasalle | allezlom59 | RT/E | UFR | +0:38.24 | 1:57.57 | 15 | 1 | Brake Clutch Mouse | |
| 11 | FRA S.Chebbi | CARRERA GT | CHEBBI | XFR | +0:57.36 | 1:58.64 | 15 | 1 | Clutch | |
| 12 | NED J. de Haas | Sponge | GTR-L 47 | XFR | +1:09.42 | 1:59.55 | 15 | 1 | Gears Brake Clutch KbStabilised CustomView | |
| 13 | FRA L. Chauzy | Ludohc | L.Chauzy | XFR | +1:13.08 | 1:57.22 | 15 | 1 | Brake Clutch | |
| 14 | NED F. Veenman | bullet_NL | VLAN | UFR | +1:18.58 | 1:58.36 | 15 | 1 | Clutch | |
| 15 | FRA D.Bonnin | FanLoeb | D.Bonnin | UFR | +1:56.62 | 1:56.77 | 15 | 2 | Clutch CustomView | |
| 16 | NED R. Brilman | Brillemonster | DE BRIL | UFR | +1 laps | 1:57.78 | 14 | 1 | Clutch | |
| 17 | NED M. van Herpen | langtall | 74-VLD-1 | UFR | +1 laps | 1:59.85 | 14 | 1 | Clutch | |
| 18 | FRA D.Ruitte | david 09 | GTR-L 82 | UFR | +3 laps | 1:58.73 | 12 | 2 | Clutch CustomView | |
| 19 | FRA P.Gaudefrin | PuFFinG | PuFFinG | UFR | +13 laps | 1:57.81 | 2 | 0 | Clutch | DNP |
| 20 | NED J. Tijben | Zosma | ZOSMA | UFR | DNF | 1:56.81 | 14 | 1 | Brake Clutch Mouse | |
| 21 | NED M. Nekeman | M@gneto | madness | UFR | DNF | 1:56.44 | 8 | 0 | Clutch | |
| 22 | FRA C. Vayr | CHRISLAP | RTteam | XFR | DNF | 1:56.81 | 4 | 0 | Clutch | |
| 23 | NED J. Bergman | YamaSuba.NL | JOS - 56 | XFR | DNF | 2:10.94 | 1 | 0 | Clutch | |
| 24 | GER T.Hackel | Shortmaker | RG-NX | UFR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | NED R. Beckers | Timmer1980 | 15 | 7 | 8 |
| 2 | FRA N. Vallée | el carpio | 10 | 2 | 8 |
| 3 | NED V. van Aalst | vinzert | 11 | 4 | 7 |
| 4 | NED J. de Haas | Sponge | 19 | 12 | 7 |
| 5 | NED R. Brilman | Brillemonster | 21 | 16 | 5 |
| 6 | FRA S.Chebbi | CARRERA GT | 16 | 11 | 5 |
| 7 | GER N.Wild | Webflat | 8 | 5 | 3 |
| 8 | NED F. Veenman | bullet_NL | 17 | 14 | 3 |
| 9 | FRA J.RAPAPAR | rapapar | 5 | 3 | 2 |
| 10 | FRA D.Ruitte | david 09 | 20 | 18 | 2 |
| 11 | FRA D. Delasalle | allezlom59 | 12 | 10 | 2 |
| 12 | FRA L. Chauzy | Ludohc | 14 | 13 | 1 |
| 13 | NED M. van Herpen | langtall | 18 | 17 | 1 |
| 14 | NED H. de Weerd | NuKiE | 9 | 9 | 0 |
| 15 | NED R.J. Roffel | Meanman | 1 | 1 | 0 |
| 16 | GRC A.Perrs | Varwnos | 2 | 6 | -4 |
| 17 | NED R. Kerstholt | stranio | 3 | 8 | -5 |
| 18 | FRA D.Bonnin | FanLoeb | 7 | 15 | -8 |
|
| Race leader |
| N | Racer | Laps |
| 1 | FRA J.RAPAPAR | rapapar | 1-4 |
| 2 | GRC A.Perrs | Varwnos | 5-5 |
| 3 | FRA J.RAPAPAR | rapapar | 6-11 |
| 4 | NED R.J. Roffel | Meanman | 12-15 |
|
| Laps led |
| P | Racer | Laps |
| 1 | FRA J.RAPAPAR | rapapar | 10 |
| 2 | NED R.J. Roffel | Meanman | 4 |
| 3 | GRC A.Perrs | Varwnos | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | NED M. Nekeman | M@gneto | 0:04.07 | 0:00.00 | 8 |
| 2 | NED R. Kerstholt | stranio | 0:06.54 | 0:02.46 | 15 |
| 3 | NED R.J. Roffel | Meanman | 0:06.75 | 0:02.67 | 15 |
| 4 | NED R. Beckers | Timmer1980 | 0:06.78 | 0:02.70 | 15 |
| 5 | FRA C. Vayr | CHRISLAP | 0:06.91 | 0:02.83 | 4 |
| 6 | FRA D. Delasalle | allezlom59 | 0:07.05 | 0:02.97 | 15 |
| 7 | NED H. de Weerd | NuKiE | 0:07.08 | 0:03.00 | 15 |
| 8 | FRA J.RAPAPAR | rapapar | 0:07.15 | 0:03.07 | 15 |
| 9 | GER N.Wild | Webflat | 0:07.28 | 0:03.20 | 15 |
| 10 | NED J. de Haas | Sponge | 0:07.36 | 0:03.28 | 15 |
| 11 | FRA S.Chebbi | CARRERA GT | 0:07.52 | 0:03.44 | 15 |
| 12 | FRA N. Vallée | el carpio | 0:09.09 | 0:05.01 | 15 |
| 13 | GRC A.Perrs | Varwnos | 0:09.10 | 0:05.02 | 15 |
| 14 | NED V. van Aalst | vinzert | 0:09.69 | 0:05.61 | 15 |
| 15 | NED R. Brilman | Brillemonster | 0:10.47 | 0:06.39 | 14 |
| 16 | NED J. Tijben | Zosma | 0:10.63 | 0:06.55 | 14 |
| 17 | FRA D.Bonnin | FanLoeb | 0:17.62 | 0:13.54 | 15 |
| 18 | NED F. Veenman | bullet_NL | 0:17.68 | 0:13.60 | 15 |
| 19 | FRA L. Chauzy | Ludohc | 0:20.24 | 0:16.16 | 15 |
| 20 | NED M. van Herpen | langtall | 0:20.31 | 0:16.23 | 14 |
| 21 | FRA D.Ruitte | david 09 | 1:43.05 | 1:38.97 | 12 |
| 22 | FRA P.Gaudefrin | PuFFinG | 18:54.60 | 18:50.52 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | NED M. Nekeman | M@gneto | 1:58.22 | 0:00.00 | 8 |
| 2 | NED R.J. Roffel | Meanman | 1:59.62 | 0:01.40 | 15 |
| 3 | FRA N. Vallée | el carpio | 1:59.87 | 0:01.64 | 15 |
| 4 | FRA J.RAPAPAR | rapapar | 1:59.92 | 0:01.69 | 15 |
| 5 | NED V. van Aalst | vinzert | 2:00.22 | 0:02.00 | 15 |
| 6 | NED J. Tijben | Zosma | 2:00.40 | 0:02.18 | 14 |
| 7 | GER N.Wild | Webflat | 2:00.55 | 0:02.33 | 15 |
| 8 | GRC A.Perrs | Varwnos | 2:00.85 | 0:02.62 | 15 |
| 9 | NED R. Beckers | Timmer1980 | 2:01.11 | 0:02.88 | 15 |
| 10 | NED R. Kerstholt | stranio | 2:01.21 | 0:02.99 | 15 |
| 11 | NED H. de Weerd | NuKiE | 2:01.31 | 0:03.09 | 15 |
| 12 | FRA D. Delasalle | allezlom59 | 2:02.17 | 0:03.95 | 15 |
| 13 | FRA C. Vayr | CHRISLAP | 2:02.79 | 0:04.56 | 4 |
| 14 | FRA S.Chebbi | CARRERA GT | 2:03.45 | 0:05.22 | 15 |
| 15 | NED J. de Haas | Sponge | 2:04.25 | 0:06.02 | 15 |
| 16 | FRA L. Chauzy | Ludohc | 2:04.49 | 0:06.27 | 15 |
| 17 | NED F. Veenman | bullet_NL | 2:04.86 | 0:06.63 | 15 |
| 18 | FRA D.Bonnin | FanLoeb | 2:07.40 | 0:09.17 | 15 |
| 19 | NED R. Brilman | Brillemonster | 2:09.77 | 0:11.54 | 14 |
| 20 | NED J. Bergman | YamaSuba.NL | 2:10.94 | 0:12.71 | 1 |
| 21 | NED M. van Herpen | langtall | 2:12.82 | 0:14.59 | 14 |
| 22 | FRA D.Ruitte | david 09 | 2:39.47 | 0:41.25 | 12 |
| 23 | FRA P.Gaudefrin | PuFFinG | 15:20.10 | 13:21.87 | 2 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | FRA J.RAPAPAR | rapapar | 2:05.46 | 0:00.00 |
| 2 | NED R.J. Roffel | Meanman | 2:06.27 | 0:00.81 |
| 3 | NED R. Kerstholt | stranio | 2:06.35 | 0:00.89 |
| 4 | GRC A.Perrs | Varwnos | 2:06.38 | 0:00.92 |
| 5 | GER N.Wild | Webflat | 2:07.66 | 0:02.20 |
| 6 | NED M. Nekeman | M@gneto | 2:08.29 | 0:02.83 |
| 7 | FRA N. Vallée | el carpio | 2:08.98 | 0:03.52 |
| 8 | NED H. de Weerd | NuKiE | 2:09.70 | 0:04.24 |
| 9 | FRA D. Delasalle | allezlom59 | 2:10.36 | 0:04.90 |
| 10 | FRA S.Chebbi | CARRERA GT | 2:10.70 | 0:05.24 |
| 11 | NED J. Bergman | YamaSuba.NL | 2:10.94 | 0:05.48 |
| 12 | NED R. Beckers | Timmer1980 | 2:11.03 | 0:05.57 |
| 13 | FRA L. Chauzy | Ludohc | 2:11.29 | 0:05.83 |
| 14 | FRA C. Vayr | CHRISLAP | 2:11.32 | 0:05.86 |
| 15 | NED M. van Herpen | langtall | 2:13.05 | 0:07.59 |
| 16 | FRA D.Ruitte | david 09 | 2:13.33 | 0:07.87 |
| 17 | FRA D.Bonnin | FanLoeb | 2:15.03 | 0:09.57 |
| 18 | NED J. de Haas | Sponge | 2:17.32 | 0:11.86 |
| 19 | NED R. Brilman | Brillemonster | 2:33.59 | 0:28.13 |
| 20 | NED V. van Aalst | vinzert | 2:34.88 | 0:29.42 |
| 21 | NED J. Tijben | Zosma | 2:37.11 | 0:31.65 |
| 22 | NED F. Veenman | bullet_NL | 3:06.89 | 1:01.43 |
| 23 | FRA P.Gaudefrin | PuFFinG | 28:42.39 | 26:36.93 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA C. Vayr | CHRISLAP | 0:51.55 | 0:00.00 | 4 |
| 2 | NED R.J. Roffel | Meanman | 0:51.60 | 0:00.05 | 13 |
| 3 | FRA N. Vallée | el carpio | 0:51.61 | 0:00.06 | 3 |
| 4 | NED R. Kerstholt | stranio | 0:51.66 | 0:00.11 | 13 |
| 5 | FRA L. Chauzy | Ludohc | 0:51.71 | 0:00.16 | 7 |
| 6 | GRC A.Perrs | Varwnos | 0:51.73 | 0:00.18 | 2 |
| 7 | FRA D.Bonnin | FanLoeb | 0:51.78 | 0:00.23 | 6 |
| 8 | FRA J.RAPAPAR | rapapar | 0:51.80 | 0:00.25 | 3 |
| 9 | NED M. Nekeman | M@gneto | 0:51.80 | 0:00.25 | 8 |
| 10 | NED J. Tijben | Zosma | 0:51.86 | 0:00.31 | 12 |
| 11 | GER N.Wild | Webflat | 0:51.96 | 0:00.41 | 1 |
| 12 | NED V. van Aalst | vinzert | 0:52.01 | 0:00.46 | 4 |
| 13 | NED R. Beckers | Timmer1980 | 0:52.16 | 0:00.61 | 9 |
| 14 | NED R. Brilman | Brillemonster | 0:52.20 | 0:00.65 | 1 |
| 15 | FRA D. Delasalle | allezlom59 | 0:52.20 | 0:00.65 | 13 |
| 16 | NED H. de Weerd | NuKiE | 0:52.23 | 0:00.68 | 2 |
| 17 | FRA S.Chebbi | CARRERA GT | 0:52.28 | 0:00.73 | 2 |
| 18 | FRA P.Gaudefrin | PuFFinG | 0:52.33 | 0:00.78 | 1 |
| 19 | NED F. Veenman | bullet_NL | 0:52.35 | 0:00.80 | 10 |
| 20 | FRA D.Ruitte | david 09 | 0:52.52 | 0:00.97 | 1 |
| 21 | NED M. van Herpen | langtall | 0:52.64 | 0:01.09 | 6 |
| 22 | NED J. de Haas | Sponge | 0:52.65 | 0:01.10 | 10 |
| 23 | NED J. Bergman | YamaSuba.NL | 1:03.41 | 0:11.86 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | FRA N. Vallée | el carpio | 1:04.37 | 0:00.00 | 13 |
| 2 | GRC A.Perrs | Varwnos | 1:04.42 | 0:00.05 | 4 |
| 3 | FRA J.RAPAPAR | rapapar | 1:04.43 | 0:00.06 | 8 |
| 4 | NED M. Nekeman | M@gneto | 1:04.56 | 0:00.19 | 5 |
| 5 | NED J. Tijben | Zosma | 1:04.64 | 0:00.27 | 12 |
| 6 | NED V. van Aalst | vinzert | 1:04.69 | 0:00.32 | 9 |
| 7 | NED R.J. Roffel | Meanman | 1:04.76 | 0:00.39 | 8 |
| 8 | GER N.Wild | Webflat | 1:04.84 | 0:00.47 | 15 |
| 9 | FRA D.Bonnin | FanLoeb | 1:04.94 | 0:00.57 | 6 |
| 10 | FRA C. Vayr | CHRISLAP | 1:04.96 | 0:00.59 | 3 |
| 11 | NED R. Kerstholt | stranio | 1:05.01 | 0:00.64 | 13 |
| 12 | NED R. Beckers | Timmer1980 | 1:05.10 | 0:00.73 | 11 |
| 13 | NED H. de Weerd | NuKiE | 1:05.17 | 0:00.80 | 8 |
| 14 | FRA L. Chauzy | Ludohc | 1:05.20 | 0:00.83 | 9 |
| 15 | FRA D. Delasalle | allezlom59 | 1:05.23 | 0:00.86 | 8 |
| 16 | FRA P.Gaudefrin | PuFFinG | 1:05.48 | 0:01.11 | 2 |
| 17 | NED F. Veenman | bullet_NL | 1:05.50 | 0:01.13 | 8 |
| 18 | NED R. Brilman | Brillemonster | 1:05.58 | 0:01.21 | 2 |
| 19 | FRA D.Ruitte | david 09 | 1:05.78 | 0:01.41 | 3 |
| 20 | FRA S.Chebbi | CARRERA GT | 1:06.10 | 0:01.73 | 4 |
| 21 | NED M. van Herpen | langtall | 1:06.40 | 0:02.03 | 11 |
| 22 | NED J. de Haas | Sponge | 1:06.51 | 0:02.14 | 9 |
| 23 | NED J. Bergman | YamaSuba.NL | 1:07.53 | 0:03.16 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | FRA N. Vallée | el carpio | 1:56.05 | 0:00.00 | 4 |
| 2 | FRA J.RAPAPAR | rapapar | 1:56.36 | 0:00.31 | 8 |
| 3 | GRC A.Perrs | Varwnos | 1:56.40 | 0:00.35 | 3 |
| 4 | NED M. Nekeman | M@gneto | 1:56.44 | 0:00.39 | 6 |
| 5 | NED R.J. Roffel | Meanman | 1:56.45 | 0:00.40 | 8 |
| 6 | FRA D.Bonnin | FanLoeb | 1:56.77 | 0:00.72 | 7 |
| 7 | NED V. van Aalst | vinzert | 1:56.80 | 0:00.75 | 9 |
| 8 | FRA C. Vayr | CHRISLAP | 1:56.81 | 0:00.76 | 3 |
| 9 | NED J. Tijben | Zosma | 1:56.81 | 0:00.76 | 12 |
| 10 | NED R. Kerstholt | stranio | 1:56.91 | 0:00.86 | 9 |
| 11 | GER N.Wild | Webflat | 1:56.93 | 0:00.88 | 11 |
| 12 | FRA L. Chauzy | Ludohc | 1:57.22 | 0:01.17 | 14 |
| 13 | NED R. Beckers | Timmer1980 | 1:57.46 | 0:01.41 | 9 |
| 14 | FRA D. Delasalle | allezlom59 | 1:57.57 | 0:01.52 | 8 |
| 15 | NED H. de Weerd | NuKiE | 1:57.71 | 0:01.66 | 6 |
| 16 | NED R. Brilman | Brillemonster | 1:57.78 | 0:01.73 | 2 |
| 17 | FRA P.Gaudefrin | PuFFinG | 1:57.81 | 0:01.76 | 2 |
| 18 | NED F. Veenman | bullet_NL | 1:58.36 | 0:02.31 | 11 |
| 19 | FRA S.Chebbi | CARRERA GT | 1:58.64 | 0:02.59 | 4 |
| 20 | FRA D.Ruitte | david 09 | 1:58.73 | 0:02.68 | 3 |
| 21 | NED J. de Haas | Sponge | 1:59.55 | 0:03.50 | 9 |
| 22 | NED M. van Herpen | langtall | 1:59.85 | 0:03.80 | 13 |
| 23 | NED J. Bergman | YamaSuba.NL | 2:10.94 | 0:14.89 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | FRA N. Vallée | el carpio | 1:55.98 | 0:00.00 | 0:00.07 |
| 2 | GRC A.Perrs | Varwnos | 1:56.15 | 0:00.17 | 0:00.25 |
| 3 | FRA J.RAPAPAR | rapapar | 1:56.23 | 0:00.25 | 0:00.13 |
| 4 | NED R.J. Roffel | Meanman | 1:56.36 | 0:00.38 | 0:00.09 |
| 5 | NED M. Nekeman | M@gneto | 1:56.36 | 0:00.38 | 0:00.08 |
| 6 | NED J. Tijben | Zosma | 1:56.50 | 0:00.52 | 0:00.31 |
| 7 | FRA C. Vayr | CHRISLAP | 1:56.51 | 0:00.53 | 0:00.30 |
| 8 | NED R. Kerstholt | stranio | 1:56.67 | 0:00.69 | 0:00.24 |
| 9 | NED V. van Aalst | vinzert | 1:56.70 | 0:00.72 | 0:00.10 |
| 10 | FRA D.Bonnin | FanLoeb | 1:56.72 | 0:00.74 | 0:00.05 |
| 11 | GER N.Wild | Webflat | 1:56.80 | 0:00.82 | 0:00.13 |
| 12 | FRA L. Chauzy | Ludohc | 1:56.91 | 0:00.93 | 0:00.31 |
| 13 | NED R. Beckers | Timmer1980 | 1:57.26 | 0:01.28 | 0:00.20 |
| 14 | NED H. de Weerd | NuKiE | 1:57.40 | 0:01.42 | 0:00.31 |
| 15 | FRA D. Delasalle | allezlom59 | 1:57.43 | 0:01.45 | 0:00.14 |
| 16 | NED R. Brilman | Brillemonster | 1:57.78 | 0:01.80 | 0:00.00 |
| 17 | FRA P.Gaudefrin | PuFFinG | 1:57.81 | 0:01.83 | 0:00.00 |
| 18 | NED F. Veenman | bullet_NL | 1:57.85 | 0:01.87 | 0:00.51 |
| 19 | FRA D.Ruitte | david 09 | 1:58.30 | 0:02.32 | 0:00.43 |
| 20 | FRA S.Chebbi | CARRERA GT | 1:58.38 | 0:02.40 | 0:00.26 |
| 21 | NED M. van Herpen | langtall | 1:59.04 | 0:03.06 | 0:00.81 |
| 22 | NED J. de Haas | Sponge | 1:59.16 | 0:03.18 | 0:00.39 |
| 23 | NED J. Bergman | YamaSuba.NL | 2:10.94 | 0:14.96 | 0:00.00 |
Combined best lap time: 1:55.92
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | FRA S.Chebbi | CARRERA GT | 238,26 | 0,00 | 5 |
| 2 | FRA C. Vayr | CHRISLAP | 235,52 | 2,74 | 2 |
| 3 | NED R. Kerstholt | stranio | 233,91 | 4,35 | 4 |
| 4 | NED R.J. Roffel | Meanman | 232,59 | 5,67 | 12 |
| 5 | FRA L. Chauzy | Ludohc | 232,58 | 5,68 | 13 |
| 6 | FRA D. Delasalle | allezlom59 | 232,35 | 5,91 | 6 |
| 7 | NED J. de Haas | Sponge | 231,70 | 6,56 | 7 |
| 8 | NED M. Nekeman | M@gneto | 231,43 | 6,83 | 4 |
| 9 | NED J. Tijben | Zosma | 230,88 | 7,38 | 6 |
| 10 | FRA J.RAPAPAR | rapapar | 230,22 | 8,04 | 13 |
| 11 | NED R. Beckers | Timmer1980 | 229,76 | 8,50 | 14 |
| 12 | GER N.Wild | Webflat | 229,26 | 9,00 | 3 |
| 13 | FRA N. Vallée | el carpio | 228,85 | 9,42 | 14 |
| 14 | NED J. Bergman | YamaSuba.NL | 228,82 | 9,44 | 2 |
| 15 | NED F. Veenman | bullet_NL | 228,61 | 9,65 | 15 |
| 16 | GRC A.Perrs | Varwnos | 228,54 | 9,72 | 2 |
| 17 | NED R. Brilman | Brillemonster | 228,26 | 10,00 | 3 |
| 18 | NED H. de Weerd | NuKiE | 228,21 | 10,05 | 15 |
| 19 | NED M. van Herpen | langtall | 228,18 | 10,09 | 12 |
| 20 | FRA D.Bonnin | FanLoeb | 228,11 | 10,15 | 15 |
| 21 | NED V. van Aalst | vinzert | 227,60 | 10,66 | 10 |
| 22 | FRA P.Gaudefrin | PuFFinG | 225,57 | 12,69 | 2 |
| 23 | FRA D.Ruitte | david 09 | 225,00 | 13,26 | 3 |
| 24 | GER T.Hackel | Shortmaker | 196,34 | 41,92 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | NED R. Kerstholt | stranio | Lap 6: Stop, Tire Change, Start (0:13.25) | 0:13.25 |
| 2 | FRA D. Delasalle | allezlom59 | Lap 9: Stop, Tire Change, Start (0:13.32) | 0:13.32 |
| 3 | NED R. Beckers | Timmer1980 | Lap 6: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
| 4 | NED V. van Aalst | vinzert | Lap 1: Stop, Tire Change, Refuel, Start (0:13.53) | 0:13.53 |
| 5 | NED R.J. Roffel | Meanman | Lap 6: Stop, Tire Change, Start (0:13.59) | 0:13.59 |
| 6 | GRC A.Perrs | Varwnos | Lap 9: Stop, Tire Change, Start (0:13.60) | 0:13.60 |
| 7 | NED R. Brilman | Brillemonster | Lap 5: Stop, Tire Change, Start (0:13.66) | 0:13.66 |
| 8 | NED H. de Weerd | NuKiE | Lap 7: Stop, Tire Change, Start (0:13.68) | 0:13.68 |
| 9 | FRA N. Vallée | el carpio | Lap 9: Stop, Tire Change, Start (0:13.94) | 0:13.94 |
| 10 | GER N.Wild | Webflat | Lap 6: Stop, Tire Change, Start (0:14.13) | 0:14.13 |
| 11 | NED J. Tijben | Zosma | Lap 1: Stop, Tire Change, Refuel, Start (0:14.14) | 0:14.14 |
| 12 | NED J. de Haas | Sponge | Lap 7: Stop, Tire Change, Start (0:14.22) | 0:14.22 |
| 13 | FRA J.RAPAPAR | rapapar | Lap 9: Stop, Tire Change, Refuel, Start (0:15.19) | 0:15.19 |
| 14 | FRA S.Chebbi | CARRERA GT | Lap 7: Stop, Tire Change, Refuel, Start (0:15.45) | 0:15.45 |
| 15 | NED F. Veenman | bullet_NL | Lap 1: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.02) | 0:32.02 |
| 16 | FRA L. Chauzy | Ludohc | Lap 3: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.52) | 0:32.52 |
| 17 | NED M. van Herpen | langtall | Lap 3: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.82) | 0:43.82 |
| 18 | FRA D.Ruitte | david 09 | Lap 4: Stop, Tire Change, Start (0:13.68) Lap 9:, Stop, Mechanical Damage, Body Damage, Start (0:29.07) | 0:42.75 |
| 19 | FRA D.Bonnin | FanLoeb | Lap 3: Stop, Tire Change, Start (0:14.14) Lap 4:, Stop, Mechanical Damage, Body Damage, Start (0:37.34) | 0:51.48 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | NED M. van Herpen | langtall | 14 |
| 2 | FRA D.Ruitte | david 09 | 9 |
| 3 | NED R. Brilman | Brillemonster | 8 |
| 4 | GRC A.Perrs | Varwnos | 7 |
| 5 | FRA D.Bonnin | FanLoeb | 6 |
| 6 | FRA P.Gaudefrin | PuFFinG | 4 |
| 7 | NED R. Kerstholt | stranio | 3 |
| 8 | FRA S.Chebbi | CARRERA GT | 3 |
| 9 | FRA L. Chauzy | Ludohc | 3 |
| 10 | FRA D. Delasalle | allezlom59 | 3 |
| 11 | NED V. van Aalst | vinzert | 3 |
| 12 | FRA J.RAPAPAR | rapapar | 2 |
| 13 | NED F. Veenman | bullet_NL | 2 |
| 14 | FRA N. Vallée | el carpio | 2 |
| 15 | GER N.Wild | Webflat | 2 |
| 16 | NED J. Bergman | YamaSuba.NL | 2 |
| 17 | NED H. de Weerd | NuKiE | 2 |
| 18 | NED R.J. Roffel | Meanman | 1 |
| 19 | NED R. Beckers | Timmer1980 | 1 |
| 20 | FRA C. Vayr | CHRISLAP | 1 |
| 21 | NED J. Tijben | Zosma | 1 |
| 22 | NED J. de Haas | Sponge | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | NED M. van Herpen | langtall | 17 |
| 2 | NED R. Brilman | Brillemonster | 8 |
| 3 | FRA D.Bonnin | FanLoeb | 6 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | FRA D.Bonnin | FanLoeb | Lap 4: Drive through Lap 8: Drive through completed
| 1 |
| 2 | NED R. Brilman | Brillemonster | Lap 5: Drive through Lap 6: Drive through completed
| 1 |
|